Lisanti Small Cap Growth Fund
Fund Facts
| Inception | 2/27/04 |
|---|---|
| Ticker Symbol | ASCGX |
| Investment Objective | The fund seeks maximum capital appreciation |
| Investment Style | Growth |
| Expense Ratio | 2.48%* |
| Sales Charges | None |
| Investment Minimums | Initial Investment $2,000 ($2,000 for IRAs) Additional Investments $250 |
| Investment Advisor | Lisanti Capital Growth, LLC |
| CUSIP | 349903229 |
*Effective May 1, 2025, the Fund’s contractual expense waiver is no longer in effect. However, the Adviser has voluntarily agreed to waive its fee and/or reimburse expenses to limit the expense ratio to 1.99%. This voluntary expense limitation will continue on a voluntary basis at the Adviser’s discretion, subject to consultation with the Board of Trustees of the Fund.